03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Becozym Ampoules : | |
Type | Medicine Authorised |
Originator | B |
Agent | New Nouvelle Pharm |
Distributor | New Nouvelle Pharm |
Laboratory | Bayer |
Responsible Party | Bayer Consumer Care AG |
Origin | Switzerland |
Manufacturer | Cenexi SAS |
Origin | France |
ATC | A11EA |
Becozym Ampoules :
Becozym Ampoules :
Becozym Ampoules :
Becozym Ampoules :
Becozym Ampoules :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Becozym Ampoules :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Becozym Ampoules :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Becozym Ampoules MoH 8099 :
Form | Solution for injection |
Packaging | Ampoules (Type I Glass) |
Package Size | 12x2ml |
Strength | multicompo |
Public Price | 662514.35 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 154714/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Price Comparison
● Country: | Greece | |
● Package Size: | 12x2ml | |
● Public Price: | 19.96 EUR | ( 1,933,644.96 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 1,6633 EUR | ( 96,876.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | France | |
● Package Size: | 12x2ml | |
● Public Price: | 19.08 EUR | ( 1,848,394.08 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 1,59 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 12x2ml | |
● Public Price: | 662514.35 LBP | ( 662,514.35 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 55209,53 LBP | ( 55,209.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Qatar | |
● Package Size: | 5x2ml | |
● Public Price: | 13.25 QAR | ( 325,393.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,65 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 10.84 QAR | ( 266208.72 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Abu Dhabi | |
● Package Size: | 5x2ml | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 10.51 AED | ( 253932.11 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 2ml Ampoule x 5 | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 10.51 AED | ( 253932.11 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 12x2ml | |
● Public Price: | 52.5 EGP | ( 95,812.50 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 4,375 EGP | ( 7,300.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Argentina | |
● Package Size: | 6x2ml | |
● Public Price: | 220.42 ARS | ( 21,160.32 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 36,7367 ARS | ( 3,456.00 LBP ) |
● Reference: | Ministerio de Salud | |
● Pricing Date: | 13/05/2019 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1,59 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,18 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 19,08 EUR | ( 1,840,644.00 LBP ) |
● Cost/Unit: | 1,59 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,18 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 19,08 EUR | ( 1,840,644.00 LBP ) |
● Cost/Unit: | 1,6633 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,33 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 19,98 EUR | ( 1,840,644.00 LBP ) |
● Cost/Unit: | 1,6633 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,33 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 19,98 EUR | ( 1,840,644.00 LBP ) |
● Cost/Unit: | 55209,53 LBP | ( 55,209.00 LBP ) |
● Cost/Day: | 110419,06 LBP | ( 110,419.00 LBP ) |
● Cost/Month: | 662514,36 LBP | ( 662,514.00 LBP ) |
● Cost/Unit: | 55209,53 LBP | ( 55,209.00 LBP ) |
● Cost/Day: | 110419,06 LBP | ( 110,419.00 LBP ) |
● Cost/Month: | 662514,36 LBP | ( 662,514.00 LBP ) |
● Cost/Unit: | 2,65 QAR | ( 49,116.00 LBP ) |
● Cost/Day: | 5,3 QAR | ( 122,790.00 LBP ) |
● Cost/Month: | 31,8 QAR | ( 761,298.00 LBP ) |
● Cost/Unit: | 2,65 QAR | ( 49,116.00 LBP ) |
● Cost/Day: | 5,3 QAR | ( 122,790.00 LBP ) |
● Cost/Month: | 31,8 QAR | ( 761,298.00 LBP ) |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 5,2 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 31,2 AED | ( 748,991.00 LBP ) |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 5,2 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 31,2 AED | ( 748,991.00 LBP ) |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 5,2 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 31,2 AED | ( 748,991.00 LBP ) |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 5,2 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 31,2 AED | ( 748,991.00 LBP ) |
● Cost/Unit: | 4,375 EGP | ( 7,300.00 LBP ) |
● Cost/Day: | 8,75 EGP | ( 14,600.00 LBP ) |
● Cost/Month: | 52,5 EGP | ( 94,900.00 LBP ) |
● Cost/Unit: | 4,375 EGP | ( 7,300.00 LBP ) |
● Cost/Day: | 8,75 EGP | ( 14,600.00 LBP ) |
● Cost/Month: | 52,5 EGP | ( 94,900.00 LBP ) |
● Cost/Unit: | 36,7367 ARS | ( 3,456.00 LBP ) |
● Cost/Day: | 73,47 ARS | ( 7,008.00 LBP ) |
● Cost/Month: | 440,82 ARS | ( 42,240.00 LBP ) |
● Cost/Unit: | 36,7367 ARS | ( 3,456.00 LBP ) |
● Cost/Day: | 73,47 ARS | ( 7,008.00 LBP ) |
● Cost/Month: | 440,82 ARS | ( 42,240.00 LBP ) |
You have to register to view this info
Drop File